The English football championship is certainly one of the most fascinating in the world. Partly because this sport was born in Great Britain and the local championship is the oldest, as well as the one marked by the most glorious history. A bit also because some great champions play there and train equally good managers. This is also why it is important to always keep in mind what is the gold bulletin of the English championship.
Scrolling is, in fact, is a very interesting exercise, which does not attract the attention only of statisticians. Unlike the Italian championship, the English one has a greater variability, that is, a greater number of teams that have come to conquer the championship.
Think, for example, of the formations that have dominated the rankings in recent years. There are teams like Chelsea, Tottenham or Manchester City, which however have only a small handful of titles on the wall.
And it is not uncommon to come across information that may be won a championship 80 years ago and have managed to achieve success recently. Or even that they brought home only one title, but particularly exciting, as happened some time ago also with Claudio Ranieri’s Leicester City.
All useful data
In short, the gold book of the Premier League and of what was once the First Division has many reasons for interest. It is precisely for this reason that we have decided to report it below in an enlarged version.
In fact, you will not find only the usual and simple list of the winning team with the relative year. We also included in a gigantic table the second and third in the standings of each vintage, the name of the coach who led the winning team and the name of the top scorer of the season.
In addition, the winners of the FA Cup, the prestigious English Cup, and the League Cup, the third most important competition, are also reported in the last two columns. In this way it seems to us that you can have a more complete overview of the progress of the various seasons, identifying more clearly those cycles that have led some teams not to conquer many titles but still to always be in the upper parts of the ranking.
Read Also: History of the Premier League
Before that big table, however, below you will find our survey in which we group the English teams according to the number of championships won and we ask you to choose the five you prefer. In this way, you will help us to realize which formations are most loved in Italy.
The Roll Of Honor Of The English Championship
Year | Sample | Second place | Third place | Champion coach | Best scorer | FA Cup winner | League Cup winner |
---|---|---|---|---|---|---|---|
1888/89 | Preston North End | Aston Villa | Wolverhampton Wanderers | William Sudell | John Goodall (Preston North End) | Preston North End | – |
1889/90 | Preston North End | Everton | Blackburn Rovers | EH Bahr | Jimmy Ross (Preston North End) | Blackburn Rovers | – |
1890/91 | Everton | Preston North End | Notts County | Dick Molyneux | Jack Southworth (Blackburn Rovers) | Blackburn Rovers | – |
1891/92 | Sunderland | Preston North End | Bolton Wanderers | Tom Watson | John Campbell (Sunderland) | West Bromwich Albion | – |
1892/93 | Sunderland | Preston North End | Everton | Tom Watson | John Campbell (Sunderland) | Wolverhampton Wanderers | – |
1893/94 | Aston Villa | Sunderland | Derby County | George Ramsay | Jack Southworth (Everton) | Notts County | – |
1894/95 | Sunderland | Everton | Aston Villa | Tom Watson | John Campbell (Sunderland) | Aston Villa | – |
1895/96 | Aston Villa | Derby County | Everton | George Ramsay | John Campbell (Sunderland) and Steve Bloomer (Derby County) | The Wednesday | – |
1896/97 | Aston Villa | Sheffield United | Derby County | George Ramsay | Steve Bloomer (Derby County) | Aston Villa | – |
1897/98 | Sheffield United | Sunderland | Wolverhampton Wanderers | JB Wostinholm | Fred Wheldon (Aston Villa) | Nottingham Forest | – |
1898/99 | Aston Villa | Liverpool | Burnley | George Ramsay | Steve Bloomer (Derby County) | Sheffield United | – |
1899/00 | Aston Villa | Sheffield United | Sunderland | George Ramsay | Steve Bloomer (Derby County) | Bury | – |
1900/01 | Liverpool | Sunderland | Notts County | Tom Watson | Steve Bloomer (Derby County) | Tottenham Hotspur | – |
1901/02 | Sunderland | Everton | Newcastle United | Alex Mackie | Jimmy Settle (Everton) | Sheffield United | – |
1902/03 | The Wednesday | Aston Villa | Sunderland | Arthur Dickinson | Sam Raybould (Liverpool) | Bury | – |
1903/04 | The Wednesday | Manchester City | Everton | Arthur Dickinson | Steve Bloomer (Derby County) | Manchester City | – |
1904/05 | Newcastle United | Everton | Manchester City | Frank Watt | Arthur Brown (Sheffield United) | Aston Villa | – |
1905/06 | Liverpool | Preston North End | The Wednesday | Tom Watson | Albert Shepherd (Bolton Wanderers) | Everton | – |
1906/07 | Newcastle United | Bristol City | Everton | Frank Watt | Alex Young (Everton) | The Wednesday | – |
1907/08 | Manchester United | Aston Villa | Manchester City | Ernest Mangnall | Enoch West (Nottingham Forest) | Wolverhampton Wanderers | – |
1908/09 | Newcastle United | Everton | Sunderland | Frank Watt | Bert Freeman (Everton) | Manchester United | – |
1909/10 | Aston Villa | Liverpool | Blackburn Rovers | George Ramsay | Jack Parkinson (Liverpool) | Newcastle United | – |
1910/11 | Manchester United | Aston Villa | Sunderland | Ernest Mangnall | Albert Shepherd (Newcastle United) | Bradford City | – |
1911/12 | Blackburn Rovers | Everton | Newcastle United | Robert Middleton | Harry Hampton (Aston Villa), George Holley (Sunderland), David McLean (The Wednesday) | Barnsley | – |
1912/13 | Sunderland | Aston Villa | The Wednesday | Bob Kyle | David McLean (The Wednesday) | Aston Villa | – |
1913/14 | Blackburn Rovers | Aston Villa | Middlesbrough | Robert Middleton | George Elliot (Middlesbrough) | Burnley | – |
1914/15 | Everton | Oldham Athletic | Blackburn Rovers | Will Cuff | Bobby Parker (Everton) | Sheffield United | – |
1919/20 | West Bromwich Albion | Burnley | Chelsea | Fred Everiss | Fred Morris (West Bromwich Albion) | Aston Villa | – |
1920/21 | Burnley | Manchester City | Bolton Wanderers | John Haworth | Joe Smith (Bolton Wanderers) | Tottenham Hotspur | – |
1921/22 | Liverpool | Tottenham Hotspur | Burnley | David Ashworth | Andy Wilson (Middlesbrough) | Huddersfield Town | – |
1922/23 | Liverpool | Sunderland | Huddersfield Town | Matt McQueen | Charlie Buchan (Sunderland) | Bolton Wanderers | – |
1923/24 | Huddersfield Town | Cardiff City | Sunderland | Herbert Chapman | Wilf Chadwick (Everton) | Newcastle United | – |
1924/25 | Huddersfield Town | West Bromwich Albion | Bolton Wanderers | Herbert Chapman | Frank Roberts (Manchester City) | Sheffield United | – |
1925/26 | Huddersfield Town | Arsenal | Sunderland | Cecil Potter | Ted Harper (Blackburn Rovers) | Bolton Wanderers | – |
1926/27 | Newcastle United | Huddersfield Town | Sunderland | Frank Watt | Jimmy Trotter (The Wednesday) | Cardiff City | – |
1927/28 | Everton | Huddersfield Town | Leicester City | Thomas H. McIntosh | Dixie Dean (Everton) | Blackburn Rovers | – |
1928/29 | The Wednesday | Leicester City | Aston Villa | Robert Brown | Dave Halliday (Sunderland) | Bolton Wanderers | – |
1929/30 | Sheffield Wednesday | Derby County | Manchester City | Robert Brown | Vic Watson (West Ham United) | Arsenal | – |
1930/31 | Arsenal | Aston Villa | Sheffield Wednesday | Herbert Chapman | Tom Waring (Aston Villa) | West Bromwich Albion | – |
1931/32 | Everton | Arsenal | Sheffield Wednesday | Thomas H. McIntosh | Dixie Dean (Everton) | Newcastle United | – |
1932/33 | Arsenal | Aston Villa | Sheffield Wednesday | Herbert Chapman | Jack Bowers (Derby County) | Everton | – |
1933/34 | Arsenal | Huddersfield Town | Tottenham Hotspur | Joe Shaw | Jack Bowers (Derby County) | Manchester City | – |
1934/35 | Arsenal | Sunderland | Sheffield Wednesday | George Allison | Ted Drake (Arsenal) | Sheffield Wednesday | – |
1935/36 | Sunderland | Derby County | Huddersfield Town | Johnny Cochrane | WG Richardson (West Bromwich Albion) | Arsenal | – |
1936/37 | Manchester City | Charlton Athletic | Arsenal | Wilf Wild | Freddie Steele (Stoke City) | Sunderland | – |
1937/38 | Arsenal | Wolverhampton Wanderers | Preston North End | George Allison | Tommy Lawton (Everton) | Preston North End | – |
1938/39 | Everton | Wolverhampton Wanderers | Charlton Athletic | (various coaches) | Tommy Lawton (Everton) | Portsmouth | – |
1946/47 | Liverpool | Manchester United | Wolverhampton Wanderers | George Kay | Dennis Westcott (Wolverhampton) | Charlton Athletic | – |
1947/48 | Arsenal | Manchester United | Burnley | Tom Whittaker | Ronnie Rooke (Arsenal) | Manchester United | – |
1948/49 | Portsmouth | Manchester United | Derby County | Bob Jackson | Willie Moir (Bolton Wanderers) | Wolverhampton Wanderers | – |
1949/50 | Portsmouth | Wolverhampton Wanderers | Sunderland | Bob Jackson | Dickie Davis (Sunderland) | Arsenal | – |
1950/51 | Tottenham Hotspur | Manchester United | Blackpool | Arthur Rowe | Stan Mortensen (Blackpool) | Newcastle United | – |
1951/52 | Manchester United | Tottenham Hotspur | Arsenal | Matt Busby | George Robledo (Newcastle United) | Newcastle United | – |
1952/53 | Arsenal | Preston North End | Wolverhampton Wanderers | Tom Whittaker | Charlie Wayman (Preston North End) | Blackpool | – |
1953/54 | Wolverhampton Wanderers | West Bromwich Albion | Huddersfield Town | Stan Cullis | Jimmy Glazzard (Huddersfield Town) | West Bromwich Albion | – |
1954/55 | Chelsea | Wolverhampton Wanderers | Portsmouth | Ted Drake | Ronnie Allen (West Bromwich) | Newcastle United | – |
1955/56 | Manchester United | Blackpool | Wolverhampton Wanderers | Matt Busby | Nat Lofthouse (Bolton Wanderers) | Manchester City | – |
1956/57 | Manchester United | Tottenham Hotspur | Preston North End | Matt Busby | John Charles (Leeds United) | Aston Villa | – |
1957/58 | Wolverhampton Wanderers | Preston North End | Tottenham Hotspur | Stan Cullis | Bobby Smith (Tottenham) | Bolton Wanderers | – |
1958/59 | Wolverhampton Wanderers | Manchester United | Arsenal | Stan Cullis | Jimmy Greaves (Chelsea) | Nottingham Forest | – |
1959/60 | Burnley | Wolverhampton Wanderers | Tottenham Hotspur | Harry Potts | Dennis Viollet (Manchester United) | Wolverhampton Wanderers | – |
1960/61 | Tottenham Hotspur | Sheffield Wednesday | Wolverhampton Wanderers | Bill Nicholson | Jimmy Greaves (Chelsea) | Tottenham Hotspur | Aston Villa |
1961/62 | Ipswich Town | Burnley | Tottenham Hotspur | Alf Ramsey | Ray Crawford (Ipswich), Derek Kevan (West Brom) | Tottenham Hotspur | Norwich City |
1962/63 | Everton | Tottenham Hotspur | Burnley | Harry Catterick | Jimmy Greaves (Tottenham Hotspur) | Manchester United | Birmingham City |
1963/64 | Liverpool | Manchester United | Everton | Bill Shankly | Jimmy Greaves (Tottenham Hotspur) | West Ham United | Leicester City |
1964/65 | Manchester United | Leeds United | Chelsea | Matt Busby | Andy McEvoy (Blackburn Rovers), Jimmy Greaves (Tottenham Hotspur) | Liverpool | Chelsea |
1965/66 | Liverpool | Leeds United | Burnley | Bill Shankly | Willie Irvine (Burnley), Roger Hunt (Liverpool) | Everton | West Bromwich Albion |
1966/67 | Manchester United | Nottingham Forest | Tottenham Hotspur | Matt Busby | Ron Davies (Southampton) | Tottenham Hotspur | Queens Park Rangers |
1967/68 | Manchester City | Manchester United | Liverpool | Joe Mercer | George Best (Manchester United), Ron Davies (Southampton) | West Bromwich Albion | Leeds United |
1968/69 | Leeds United | Liverpool | Everton | Don Revie | Jimmy Greaves (Tottenham Hotspur) | Manchester City | Swindon Town |
1969/70 | Everton | Leeds United | Chelsea | Harry Catterick | Jeff Astle (West Bromwich Albion) | Chelsea | Manchester City |
1970/71 | Arsenal | Leeds United | Tottenham Hotspur | Bertie Mee | Tony Brown (West Bromwich Albion) | Arsenal | Tottenham Hotspur |
1971/72 | Derby County | Leeds United | Liverpool | Brian Clough | Francis Lee (Manchester City) | Leeds United | Stoke City |
1972/73 | Liverpool | Arsenal | Leeds United | Bill Shankly | Pop Robson (West Ham United) | Sunderland | Tottenham Hotspur |
1973/74 | Leeds United | Liverpool | Derby County | Don Revie | Mick Channon (Southampton) | Liverpool | Wolverhampton Wanderers |
1974/75 | Derby County | Liverpool | Ipswich Town | Dave Mackay | Malcolm Macdonald (Newcastle United) | West Ham United | Aston Villa |
1975/76 | Liverpool | Queens Park Rangers | Manchester United | Bob Paisley | Ted MacDougall (Norwich City) | Southampton | Manchester City |
1976/77 | Liverpool | Manchester City | Ipswich Town | Bob Paisley | Andy Gray (Aston Villa), Malcolm Macdonald (Arsenal) | Manchester United | Aston Villa |
1977/78 | Nottingham Forest | Liverpool | Everton | Brian Clough | Bob Latchford (Everton) | Ipswich Town | Nottingham Forest |
1978/79 | Liverpool | Nottingham Forest | West Bromwich Albion | Bob Paisley | Frank Worthington (Bolton Wanderers) | Arsenal | Nottingham Forest |
1979/80 | Liverpool | Manchester United | Ipswich Town | Bob Paisley | Phil Boyer (Southampton) | West Ham United | Wolverhampton Wanderers |
1980/81 | Aston Villa | Ipswich Town | Arsenal | Ron Saunders | Peter Withe (Aston Villa), Steve Archibald (Tottenham Hotspur) | Tottenham Hotspur | Liverpool |
1981/82 | Liverpool | Ipswich Town | Manchester United | Bob Paisley | Kevin Keegan (Southampton) | Tottenham Hotspur | Liverpool |
1982/83 | Liverpool | Watford | Manchester United | Bob Paisley | Luther Blissett, (Watford) | Manchester United | Liverpool |
1983/84 | Liverpool | Southampton | Nottingham Forest | Joe Fagan | Ian Rush (Liverpool) | Everton | Liverpool |
1984/85 | Everton | Liverpool | Tottenham Hotspur | Howard Kendall | Kerry Dixon (Chelsea), Gary Lineker (Leicester City) | Manchester United | Norwich City |
1985/86 | Liverpool | Everton | West Ham United | Kenny Dalglish | Gary Lineker (Everton) | Liverpool | Oxford United |
1986/87 | Everton | Liverpool | Tottenham Hotspur | Howard Kendall | Clive Allen (Tottenham Hotspur) | Coventry City | Arsenal |
1987/88 | Liverpool | Manchester United | Nottingham Forest | Kenny Dalglish | John Aldridge (Liverpool) | Wimbledon | Luton Town |
1988/89 | Arsenal | Liverpool | Nottingham Forest | George Graham | Alan Smith (Arsenal) | Liverpool | Nottingham Forest |
1989/90 | Liverpool | Aston Villa | Tottenham Hotspur | Kenny Dalglish | Gary Lineker (Tottenham Hotspur) | Manchester United | Nottingham Forest |
1990/91 | Arsenal | Liverpool | Crystal Palace | George Graham | Alan Smith (Arsenal) | Tottenham Hotspur | Sheffield Wednesday |
1991/92 | Leeds United | Manchester United | Sheffield Wednesday | Howard Wilkinson | Ian Wright (Crystal Palace / Arsenal) | Liverpool | Manchester United |
1992/93 | Manchester United | Aston Villa | Norwich City | Alex Ferguson | Teddy Sheringham (Nottingham Forest / Tottenham Hotspur) | Arsenal | Arsenal |
1993/94 | Manchester United | Blackburn Rovers | Newcastle United | Alex Ferguson | Andy Cole (Newcastle United) | Manchester United | Aston Villa |
1994/95 | Blackburn Rovers | Manchester United | Nottingham Forest | Kenny Dalglish | Alan Shearer (Blackburn Rovers) | Everton | Liverpool |
1995/96 | Manchester United | Newcastle United | Liverpool | Alex Ferguson | Alan Shearer (Blackburn Rovers) | Manchester United | Aston Villa |
1996/97 | Manchester United | Newcastle United | Arsenal | Alex Ferguson | Alan Shearer (Newcastle United) | Chelsea | Leicester City |
1997/98 | Arsenal | Manchester United | Liverpool | Arsène Wenger | Dion Dublin (Coventry City), Michael Owen (Liverpool), Chris Sutton (Blackburn Rovers) | Arsenal | Chelsea |
1998/99 | Manchester United | Arsenal | Chelsea | Alex Ferguson | Jimmy Floyd Hasselbaink (Leeds United), Michael Owen (Liverpool), Dwight Yorke (Manchester United) | Manchester United | Tottenham Hotspur |
1999/00 | Manchester United | Arsenal | Leeds United | Alex Ferguson | Kevin Phillips (Sunderland) | Chelsea | Leicester City |
2000/01 | Manchester United | Arsenal | Liverpool | Alex Ferguson | Jimmy Floyd Hasselbaink (Chelsea) | Liverpool | Liverpool |
2001/02 | Arsenal | Liverpool | Manchester United | Arsène Wenger | Thierry Henry (Arsenal) | Arsenal | Blackburn Rovers |
2002/03 | Manchester United | Arsenal | Newcastle United | Alex Ferguson | Ruud van Nistelrooy (Manchester United) | Arsenal | Liverpool |
2003/04 | Arsenal | Chelsea | Manchester United | Arsène Wenger | Thierry Henry (Arsenal) | Manchester United | Middlesbrough |
2004/05 | Chelsea | Arsenal | Manchester United | José Mourinho | Thierry Henry (Arsenal) | Arsenal | Chelsea |
2005/06 | Chelsea | Manchester United | Liverpool | José Mourinho | Thierry Henry (Arsenal) | Liverpool | Manchester United |
2006/07 | Manchester United | Chelsea | Liverpool | Alex Ferguson | Didier Drogba (Chelsea) | Chelsea | Chelsea |
2007/08 | Manchester United | Chelsea | Arsenal | Alex Ferguson | Cristiano Ronaldo (Manchester United) | Portsmouth | Tottenham Hotspur |
2008/09 | Manchester United | Liverpool | Chelsea | Alex Ferguson | Nicolas Anelka (Chelsea) | Chelsea | Manchester United |
2009/10 | Chelsea | Manchester United | Arsenal | Carlo Ancelotti | Didier Drogba (Chelsea) | Chelsea | Manchester United |
2010/11 | Manchester United | Chelsea | Manchester City | Alex Ferguson | Dimitar Berbatov (Manchester United), Carlos Tevez (Manchester City) | Manchester City | Birmingham City |
2011/12 | Manchester City | Manchester United | Arsenal | Roberto Mancini | Robin van Persie (Arsenal) | Chelsea | Liverpool |
2012/13 | Manchester United | Manchester City | Chelsea | Alex Ferguson | Robin van Persie (Manchester United) | Wigan Athletic | Swansea City |
2013/14 | Manchester City | Liverpool | Chelsea | Manuel Pellegrini | Luis Suárez (Liverpool) | Arsenal | Manchester City |
2014/15 | Chelsea | Manchester City | Arsenal | José Mourinho | Sergio Agüero (Manchester City) | Arsenal | Chelsea |
2015/16 | Leicester City | Arsenal | Tottenham Hotspur | Claudio Ranieri | Harry Kane (Tottenham Hotspur) | Manchester United | Manchester City |
2016/17 | Chelsea | Tottenham Hotspur | Manchester City | Antonio Conte | Harry Kane (Tottenham Hotspur) | Arsenal | Manchester United |
2017/18 | Manchester City | Manchester United | Tottenham Hotspur | Pep Guardiola | Mohamed Salah (Liverpool) | Chelsea | Manchester City |
2018/19 | Manchester City | Liverpool | Chelsea | Pep Guardiola | Sadio Mané (Liverpool), Mohamed Salah (Liverpool), Pierre-Emerick Aubameyang (Arsenal) | Manchester City | Manchester City |
Leave a Reply